Earnings Calendar
Upcoming earnings reports — updated daily at 06:00 UTC
Mon, Nov 2, 2026
| Company | Market | EPS Estimate | EPS Actual | Surprise |
|---|---|---|---|---|
PLTR Palantir Technologies Inc. | 🇺🇸 US | 0.33 | — | — |
VRTX Vertex Pharmaceuticals Incorporated | 🇺🇸 US | 4.36 | — | — |
SPG Simon Property Group, Inc. | 🇺🇸 US | 3.32 | — | — |
O Realty Income Corporation | 🇺🇸 US | 1.11 | — | — |
FNV Franco-Nevada Corporation | 🇺🇸 US | 1.95 | — | — |
IDXX IDEXX Laboratories, Inc. | 🇺🇸 US | 3.71 | — | — |
PEG Public Service Enterprise Group Incorporated | 🇺🇸 US | 1.21 | — | — |
KVUE Kenvue Inc. | 🇺🇸 US | 0.28 | — | — |
ON ON Semiconductor Corporation | 🇺🇸 US | 0.88 | — | — |
RYAAY Ryanair Holdings plc | 🇺🇸 US | 3.49 | — | — |
L Loews Corporation | 🇺🇸 US | — | — | — |
LSCC Lattice Semiconductor Corporation | 🇺🇸 US | 0.27 | — | — |
SBAC SBA Communications Corporation | 🇺🇸 US | 2.89 | — | — |
FN Fabrinet | 🇺🇸 US | 3.88 | — | — |
STRL Sterling Infrastructure, Inc. | 🇺🇸 US | 5.80 | — | — |
CRBG Corebridge Financial Inc. | 🇺🇸 US | 1.22 | — | — |
VNOM Viper Energy, Inc. | 🇺🇸 US | 0.59 | — | — |
EQH Equitable Holdings, Inc. | 🇺🇸 US | 1.87 | — | — |
UNM Unum Group | 🇺🇸 US | 2.17 | — | — |
CHKP Check Point Software Technologies Ltd. | 🇺🇸 US | 1.99 | — | — |
BWXT BWX Technologies, Inc. | 🇺🇸 US | 1.19 | — | — |
CNA CNA Financial Corporation | 🇺🇸 US | 1.16 | — | — |
HALO Halozyme Therapeutics, Inc. | 🇺🇸 US | 2.16 | — | — |
SANM Sanmina Corporation | 🇺🇸 US | 2.89 | — | — |
PNW Pinnacle West Capital Corporation | 🇺🇸 US | 3.12 | — | — |
DOC Healthpeak Properties, Inc. | 🇺🇸 US | 0.43 | — | — |
ENSG The Ensign Group, Inc. | 🇺🇸 US | 1.75 | — | — |
EL Estee Lauder Companies, Inc. (The) | 🇺🇸 US | 0.52 | — | — |
CLX Clorox Company (The) | 🇺🇸 US | 0.97 | — | — |
AAPL Apple Inc. | 🇺🇸 US | 1.98 | — | — |
AMG Affiliated Managers Group, Inc. | 🇺🇸 US | 8.70 | — | — |
MAR Marriott International | 🇺🇸 US | 2.87 | — | — |
WMB Williams Companies, Inc. (The) | 🇺🇸 US | 0.55 | — | — |
FOX Fox Corporation | 🇺🇸 US | 2.12 | — | — |
FOXA Fox Corporation | 🇺🇸 US | 1.99 | — | — |
TSEM Tower Semiconductor Ltd. | 🇺🇸 US | 0.98 | — | — |
NBIX Neurocrine Biosciences, Inc. | 🇺🇸 US | 1.99 | — | — |
GRAB Grab Holdings Limited | 🇺🇸 US | 0.02 | — | — |
MTCH Match Group, Inc. | 🇺🇸 US | 0.84 | — | — |
PS Pershing Square Inc. | 🇺🇸 US | 0.13 | — | — |
TEM Tempus AI, Inc. | 🇺🇸 US | 0.32 | — | — |
UDR UDR, Inc. | 🇺🇸 US | 0.64 | — | — |
FANG Diamondback Energy, Inc. | 🇺🇸 US | 4.92 | — | — |
ETR Entergy Corporation | 🇺🇸 US | 1.71 | — | — |
ROKU Roku, Inc. | 🇺🇸 US | 0.55 | — | — |
JAZZ Jazz Pharmaceuticals plc | 🇺🇸 US | 5.18 | — | — |
SMMT Summit Therapeutics Inc. | 🇺🇸 US | 0.28 | — | — |
BMRN BioMarin Pharmaceutical Inc. | 🇺🇸 US | 0.30 | — | — |
PKX POSCO HOLDINGS INC. | 🇺🇸 US | 1.29 | — | — |
Tue, Nov 3, 2026
| Company | Market | EPS Estimate | EPS Actual | Surprise |
|---|---|---|---|---|
AMD Advanced Micro Devices, Inc. | 🇺🇸 US | 1.68 | — | — |
ANET Arista Networks, Inc. | 🇺🇸 US | 0.99 | — | — |
AMGN Amgen Inc. | 🇺🇸 US | 5.74 | — | — |
SHOP Shopify Inc. | 🇺🇸 US | 0.33 | — | — |
ETN Eaton Corporation, PLC | 🇺🇸 US | 3.54 | — | — |
PFE Pfizer, Inc. | 🇺🇸 US | 0.72 | — | — |
UBER Uber Technologies, Inc. | 🇺🇸 US | 1.03 | — | — |
LITE Lumentum Holdings Inc. | 🇺🇸 US | 3.82 | — | — |
ITUB Itau Unibanco Banco Holding SA | 🇺🇸 US | 0.22 | — | — |
MAR Marriott International | 🇺🇸 US | 2.84 | — | — |
RACE Ferrari N.V. | 🇺🇸 US | 2.66 | — | — |
SU Suncor Energy Inc. | 🇺🇸 US | 2.35 | — | — |
ALAB Astera Labs, Inc. | 🇺🇸 US | 0.83 | — | — |
MPLX MPLX LP | 🇺🇸 US | 1.11 | — | — |
TEVA Teva Pharmaceutical Industries Limited | 🇺🇸 US | 0.70 | — | — |
TRI Thomson Reuters Corp | 🇺🇸 US | 0.89 | — | — |
WAT Waters Corporation | 🇺🇸 US | 3.99 | — | — |
EXC Exelon Corporation | 🇺🇸 US | 0.80 | — | — |
LYV Live Nation Entertainment, Inc. | 🇺🇸 US | 1.50 | — | — |
YUM Yum! Brands, Inc. | 🇺🇸 US | 1.47 | — | — |
AXON Axon Enterprise, Inc. | 🇺🇸 US | 0.44 | — | — |
MLM Martin Marietta Materials, Inc. | 🇺🇸 US | 5.27 | — | — |
KGC Kinross Gold Corporation | 🇺🇸 US | 0.47 | — | — |
SMCI Super Micro Computer, Inc. | 🇺🇸 US | 1.04 | — | — |
FTS Fortis Inc. | 🇺🇸 US | 0.63 | — | — |
CPNG Coupang, Inc. | 🇺🇸 US | 0.23 | — | — |
ES Eversource Energy | 🇺🇸 US | 1.01 | — | — |
PHG Koninklijke Philips N.V. | 🇺🇸 US | 0.37 | — | — |
RIVN Rivian Automotive, Inc. | 🇺🇸 US | 0.86 | — | — |
GPN Global Payments Inc. | 🇺🇸 US | 3.57 | — | — |
IFF International Flavors & Fragrances, Inc. | 🇺🇸 US | 0.81 | — | — |
BR Broadridge Financial Solutions, Inc. | 🇺🇸 US | 1.37 | — | — |
CDW CDW Corporation | 🇺🇸 US | 2.77 | — | — |
OVV Ovintiv Inc. | 🇺🇸 US | 1.96 | — | — |
TOST Toast, Inc. | 🇺🇸 US | 0.26 | — | — |
EXEL Exelixis, Inc. | 🇺🇸 US | 0.79 | — | — |
YUMC Yum China Holdings, Inc. | 🇺🇸 US | 0.91 | — | — |
TEM Tempus AI, Inc. | 🇺🇸 US | 0.30 | — | — |
OHI Omega Healthcare Investors, Inc. | 🇺🇸 US | 0.78 | — | — |
ULS UL Solutions Inc. | 🇺🇸 US | 0.56 | — | — |
EMBJ Embraer S.A. | 🇺🇸 US | 0.87 | — | — |
AIZ Assurant, Inc. | 🇺🇸 US | 4.57 | — | — |
GRAB Grab Holdings Limited | 🇺🇸 US | 0.02 | — | — |
FMS Fresenius Medical Care AG | 🇺🇸 US | — | — | — |
CORT Corcept Therapeutics Incorporated | 🇺🇸 US | 0.68 | — | — |
IT Gartner, Inc. | 🇺🇸 US | 2.86 | — | — |
AEIS Advanced Energy Industries, Inc. | 🇺🇸 US | 2.70 | — | — |
AFG American Financial Group, Inc. | 🇺🇸 US | 3.50 | — | — |
PINS Pinterest, Inc. | 🇺🇸 US | 0.13 | — | — |
WTRG Essential Utilities, Inc. | 🇺🇸 US | 0.34 | — | — |
AES The AES Corporation | 🇺🇸 US | — | — | — |
HUT Hut 8 Corp. | 🇺🇸 US | 1.33 | — | — |
PSKY Paramount Skydance Corporation | 🇺🇸 US | 0.22 | — | — |
IAG Iamgold Corporation | 🇺🇸 US | 0.40 | — | — |
KDP Keurig Dr Pepper Inc. | 🇺🇸 US | 0.63 | — | — |
RVTY Revvity, Inc. | 🇺🇸 US | 1.29 | — | — |
IBRX ImmunityBio, Inc. | 🇺🇸 US | 0.08 | — | — |
BKNG Booking Holdings Inc. | 🇺🇸 US | 4.48 | — | — |
ADM Archer-Daniels-Midland Company | 🇺🇸 US | 1.63 | — | — |
AIG American International Group, Inc. | 🇺🇸 US | 1.85 | — | — |
PRU Prudential Financial, Inc. | 🇺🇸 US | 3.32 | — | — |
EXPD Expeditors International of Washington, Inc. | 🇺🇸 US | 2.24 | — | — |
FISV Fiserv, Inc. | 🇺🇸 US | 1.72 | — | — |
SKYD Skydance Corporation | 🇺🇸 US | 0.11 | — | — |
TX Ternium S.A. | 🇺🇸 US | 1.88 | — | — |
SPCX Space Exploration Technologies Corp. | 🇺🇸 US | 0.11 | — | — |
MPC Marathon Petroleum Corporation | 🇺🇸 US | 25.74 | — | — |
XYZ Block, Inc. | 🇺🇸 US | 0.68 | — | — |
PNW Pinnacle West Capital Corporation | 🇺🇸 US | 3.40 | — | — |
PCVX Vaxcyte, Inc. | 🇺🇸 US | 1.84 | — | — |
UNM Unum Group | 🇺🇸 US | 2.18 | — | — |
BNTX BioNTech SE | 🇺🇸 US | 0.85 | — | — |
WES Western Midstream Partners, LP | 🇺🇸 US | 0.89 | — | — |
ZBRA Zebra Technologies Corporation | 🇺🇸 US | 4.21 | — | — |
LDOS Leidos Holdings, Inc. | 🇺🇸 US | 3.04 | — | — |
RRX Regal Rexnord Corporation | 🇺🇸 US | 2.69 | — | — |
PAYP PayPay Corporation | 🇺🇸 US | 0.19 | — | — |
FIS Fidelity National Information Services, Inc. | 🇺🇸 US | 1.61 | — | — |
TLN Talen Energy Corporation | 🇺🇸 US | 8.42 | — | — |
BALL Ball Corporation | 🇺🇸 US | 1.06 | — | — |
AME AMTEK, Inc. | 🇺🇸 US | 2.12 | — | — |
SYY Sysco Corporation | 🇺🇸 US | 1.17 | — | — |
DD DuPont de Nemours, Inc. | 🇺🇸 US | 1.86 | — | — |
APO Apollo Global Management, Inc. | 🇺🇸 US | 2.04 | — | — |
DT Dynatrace, Inc. | 🇺🇸 US | 0.28 | — | — |
SWKS Skyworks Solutions, Inc. | 🇺🇸 US | 0.89 | — | — |
DOCN DigitalOcean Holdings, Inc. | 🇺🇸 US | 0.11 | — | — |
JKHY Jack Henry & Associates, Inc. | 🇺🇸 US | 2.04 | — | — |
MDGL Madrigal Pharmaceuticals, Inc. | 🇺🇸 US | 1.09 | — | — |
QGEN Qiagen N.V. | 🇺🇸 US | 0.62 | — | — |
ENLT Enlight Renewable Energy Ltd. | 🇺🇸 US | 0.13 | — | — |
SYRE Spyre Therapeutics, Inc. | 🇺🇸 US | 0.79 | — | — |
HL Hecla Mining Company | 🇺🇸 US | — | — | — |
Wed, Nov 4, 2026
| Company | Market | EPS Estimate | EPS Actual | Surprise |
|---|---|---|---|---|
GOOG Alphabet Inc. | 🇺🇸 US | 2.95 | — | — |
GOOGL Alphabet Inc. | 🇺🇸 US | 2.95 | — | — |
MSFT Microsoft Corporation | 🇺🇸 US | 4.71 | — | — |
META Meta Platforms, Inc. | 🇺🇸 US | 6.39 | — | — |
CAT Caterpillar, Inc. | 🇺🇸 US | 6.95 | — | — |
ARM Arm Holdings plc | 🇺🇸 US | 0.22 | — | — |
KLAC KLA Corporation | 🇺🇸 US | 1.18 | — | — |
TM Toyota Motor Corp Ltd Ord | 🇺🇸 US | — | — | — |
QCOM QUALCOMM Incorporated | 🇺🇸 US | 1.46 | — | — |
SAN Banco Santander, S.A. | 🇺🇸 US | 0.26 | — | — |
NVO Novo Nordisk A/S | 🇺🇸 US | 0.81 | — | — |
MCD McDonald's Corporation | 🇺🇸 US | 3.36 | — | — |
NOW ServiceNow, Inc. | 🇺🇸 US | 0.57 | — | — |
CVS CVS Health Corporation | 🇺🇸 US | 1.62 | — | — |
SBUX Starbucks Corporation | 🇺🇸 US | 0.72 | — | — |
EQNR Equinor ASA | 🇺🇸 US | 1.38 | — | — |
MCK McKesson Corporation | 🇺🇸 US | 10.69 | — | — |
EMR Emerson Electric Company | 🇺🇸 US | 1.85 | — | — |
APP Applovin Corporation | 🇺🇸 US | 3.94 | — | — |
MELI MercadoLibre, Inc. | 🇺🇸 US | 9.41 | — | — |
DASH DoorDash, Inc. | 🇺🇸 US | 0.82 | — | — |
MFC Manulife Financial Corp | 🇺🇸 US | 0.83 | — | — |
COHR Coherent Corp. | 🇺🇸 US | 1.78 | — | — |
DB Deutsche Bank AG | 🇺🇸 US | 0.82 | — | — |
TEL TE Connectivity plc | 🇺🇸 US | 3.07 | — | — |
TRGP Targa Resources, Inc. | 🇺🇸 US | 2.66 | — | — |
GWW W.W. Grainger, Inc. | 🇺🇸 US | 11.64 | — | — |
COR Cencora, Inc. | 🇺🇸 US | 4.55 | — | — |
AFL Aflac Incorporated | 🇺🇸 US | 1.80 | — | — |
CRH CRH PLC | 🇺🇸 US | 2.20 | — | — |
SRE Sempra | 🇺🇸 US | 1.15 | — | — |
EBAY eBay Inc. | 🇺🇸 US | 1.11 | — | — |
ETR Entergy Corporation | 🇺🇸 US | 1.67 | — | — |
MDLN Medline Inc. | 🇺🇸 US | 0.32 | — | — |
RVMD Revolution Medicines, Inc. | 🇺🇸 US | 2.34 | — | — |
SLF Sun Life Financial Inc. | 🇺🇸 US | 1.45 | — | — |
FLEX Flex Ltd. | 🇺🇸 US | 0.97 | — | — |
PRU Prudential Financial, Inc. | 🇺🇸 US | 3.44 | — | — |
NTR Nutrien Ltd. | 🇺🇸 US | 0.66 | — | — |
IRM Iron Mountain Incorporated | 🇺🇸 US | 1.35 | — | — |
RPRX Royalty Pharma plc | 🇺🇸 US | 1.18 | — | — |
TS Tenaris S.A. | 🇺🇸 US | 0.80 | — | — |
GEHC GE HealthCare Technologies Inc. | 🇺🇸 US | 1.21 | — | — |
EXR Extra Space Storage Inc | 🇺🇸 US | 2.10 | — | — |
GFS GlobalFoundries Inc. | 🇺🇸 US | 0.39 | — | — |
AEE Ameren Corporation | 🇺🇸 US | 2.29 | — | — |
Q Qnity Electronics, Inc. | 🇺🇸 US | 1.18 | — | — |
ATO Atmos Energy Corporation | 🇺🇸 US | 1.14 | — | — |
KHC The Kraft Heinz Company | 🇺🇸 US | 0.43 | — | — |
CPAY Corpay, Inc. | 🇺🇸 US | 6.74 | — | — |
AWK American Water Works | 🇺🇸 US | 2.11 | — | — |
PPL PPL Corporation | 🇺🇸 US | 0.53 | — | — |
OTIS Otis Worldwide Corporation | 🇺🇸 US | 1.00 | — | — |
GH Guardant Health, Inc. | 🇺🇸 US | 0.65 | — | — |
FISV Fiserv, Inc. | 🇺🇸 US | 1.72 | — | — |
TPL Texas Pacific Land Corporation | 🇺🇸 US | 2.35 | — | — |
UTHR United Therapeutics Corporation | 🇺🇸 US | 5.85 | — | — |
SW Smurfit WestRock plc | 🇺🇸 US | 0.60 | — | — |
AER AerCap Holdings N.V. | 🇺🇸 US | 4.45 | — | — |
SITM SiTime Corporation | 🇺🇸 US | 2.36 | — | — |
FWONA Liberty Media Corporation | 🇺🇸 US | 0.60 | — | — |
FWONK Liberty Media Corporation | 🇺🇸 US | 0.64 | — | — |
ARXS Arxis, Inc. | 🇺🇸 US | 0.24 | — | — |
STE STERIS plc | 🇺🇸 US | 2.67 | — | — |
CW Curtiss-Wright Corporation | 🇺🇸 US | 3.76 | — | — |
RGLD Royal Gold, Inc. | 🇺🇸 US | 2.91 | — | — |
AMCR Amcor plc | 🇺🇸 US | 0.96 | — | — |
U Unity Software Inc. | 🇺🇸 US | 0.18 | — | — |
NI NiSource, Inc | 🇺🇸 US | 0.22 | — | — |
MKSI MKS Inc. | 🇺🇸 US | 3.64 | — | — |
ITT ITT Inc. | 🇺🇸 US | 2.07 | — | — |
CHRW C.H. Robinson Worldwide, Inc. | 🇺🇸 US | 1.68 | — | — |
CDE Coeur Mining, Inc. | 🇺🇸 US | 0.12 | — | — |
CF CF Industries Holdings, Inc. | 🇺🇸 US | 2.93 | — | — |
ESS Essex Property Trust, Inc. | 🇺🇸 US | 4.01 | — | — |
DT Dynatrace, Inc. | 🇺🇸 US | 0.28 | — | — |
ZBH Zimmer Biomet Holdings, Inc. | 🇺🇸 US | 1.89 | — | — |
CLH Clean Harbors, Inc. | 🇺🇸 US | 3.25 | — | — |
FIS Fidelity National Information Services, Inc. | 🇺🇸 US | 1.61 | — | — |
IONQ IonQ, Inc. | 🇺🇸 US | 0.79 | — | — |
DOCN DigitalOcean Holdings, Inc. | 🇺🇸 US | 0.11 | — | — |
PTC PTC Inc. | 🇺🇸 US | 1.59 | — | — |
HST Host Hotels & Resorts, Inc. | 🇺🇸 US | 0.38 | — | — |
INVH Invitation Homes Inc. | 🇺🇸 US | 0.47 | — | — |
TLN Talen Energy Corporation | 🇺🇸 US | 9.62 | — | — |
APA APA Corporation | 🇺🇸 US | 1.44 | — | — |
JAZZ Jazz Pharmaceuticals plc | 🇺🇸 US | 5.66 | — | — |
PFGC Performance Food Group Company | 🇺🇸 US | 1.26 | — | — |
ROL Rollins, Inc. | 🇺🇸 US | 0.34 | — | — |
FICO Fair Isaac Corporation | 🇺🇸 US | 9.20 | — | — |
TTMI TTM Technologies, Inc. | 🇺🇸 US | 1.11 | — | — |
W Wayfair Inc. | 🇺🇸 US | 0.29 | — | — |
CRL Charles River Laboratories International, Inc. | 🇺🇸 US | 2.98 | — | — |
SWK Stanley Black & Decker, Inc. | 🇺🇸 US | 1.54 | — | — |
SUI Sun Communities, Inc. | 🇺🇸 US | 2.25 | — | — |
TRMB Trimble Inc. | 🇺🇸 US | 0.73 | — | — |
MAA Mid-America Apartment Communities, Inc. | 🇺🇸 US | 2.10 | — | — |
TYL Tyler Technologies, Inc. | 🇺🇸 US | 2.70 | — | — |
BBIO BridgeBio Pharma, Inc. | 🇺🇸 US | 0.60 | — | — |
COKE Coca-Cola Consolidated, Inc. | 🇺🇸 US | — | — | — |
PEN Penumbra, Inc. | 🇺🇸 US | — | — | — |
WSO.B Watsco, Inc. | 🇺🇸 US | — | — | — |
WTS Watts Water Technologies, Inc. | 🇺🇸 US | 3.15 | — | — |
UHAL U-Haul Holding Company | 🇺🇸 US | 0.84 | — | — |
UHAL.B U-Haul Holding Company | 🇺🇸 US | — | — | — |
FORM FormFactor, Inc. | 🇺🇸 US | 0.75 | — | — |
VIAV Viavi Solutions Inc. | 🇺🇸 US | 0.35 | — | — |
LFUS Littelfuse, Inc. | 🇺🇸 US | 4.95 | — | — |
HL Hecla Mining Company | 🇺🇸 US | — | — | — |
DVA DaVita Inc. | 🇺🇸 US | 3.78 | — | — |
FIG Figma, Inc. | 🇺🇸 US | 0.22 | — | — |
CGNX Cognex Corporation | 🇺🇸 US | 0.51 | — | — |
AMH American Homes 4 Rent | 🇺🇸 US | 0.47 | — | — |
BEPC Brookfield Renewable Corporation | 🇺🇸 US | 0.90 | — | — |
UDR UDR, Inc. | 🇺🇸 US | 0.64 | — | — |
RRX Regal Rexnord Corporation | 🇺🇸 US | 2.70 | — | — |
SCI Service Corporation International | 🇺🇸 US | 0.98 | — | — |
AR Antero Resources Corporation | 🇺🇸 US | 0.92 | — | — |
EVR Evercore Inc. | 🇺🇸 US | 2.84 | — | — |
NYT New York Times Company (The) | 🇺🇸 US | 0.67 | — | — |
UBER Uber Technologies, Inc. | 🇺🇸 US | 0.94 | — | — |
ALL Allstate Corporation (The) | 🇺🇸 US | 7.03 | — | — |
AM Antero Midstream Corporation | 🇺🇸 US | 0.30 | — | — |
MET MetLife, Inc. | 🇺🇸 US | 2.71 | — | — |
DVN Devon Energy Corporation | 🇺🇸 US | 1.20 | — | — |
PSA Public Storage | 🇺🇸 US | 4.27 | — | — |
CCJ Cameco Corporation | 🇺🇸 US | 0.23 | — | — |
TKO TKO Group Holdings, Inc. | 🇺🇸 US | 1.20 | — | — |
BSY Bentley Systems, Incorporated | 🇺🇸 US | 0.29 | — | — |
PAYC Paycom Software, Inc. | 🇺🇸 US | 2.37 | — | — |
BIO Bio-Rad Laboratories, Inc. | 🇺🇸 US | 2.61 | — | — |
BIO.B Bio-Rad Laboratories, Inc. | 🇺🇸 US | — | — | — |
EW Edwards Lifesciences Corporation | 🇺🇸 US | 0.73 | — | — |
GNRC Generac Holdings Inc. | 🇺🇸 US | 2.38 | — | — |
CSL Carlisle Companies Incorporated | 🇺🇸 US | 5.96 | — | — |
HUBS HubSpot, Inc. | 🇺🇸 US | 0.93 | — | — |
EXPE Expedia Group, Inc. | 🇺🇸 US | 8.09 | — | — |
CRCL Circle Internet Group, Inc. | 🇺🇸 US | 0.40 | — | — |
PAAS Pan American Silver Corp. | 🇺🇸 US | 0.66 | — | — |
PAG Penske Automotive Group, Inc. | 🇺🇸 US | 3.44 | — | — |
ALB Albemarle Corporation | 🇺🇸 US | 2.56 | — | — |
WSO Watsco, Inc. | 🇺🇸 US | 4.13 | — | — |
CHYM Chime Financial, Inc. | 🇺🇸 US | 0.09 | — | — |
VMRK Vivmark Residential | 🇺🇸 US | 0.97 | — | — |
SNAP Snap Inc. | 🇺🇸 US | 0.00 | — | — |
HUT Hut 8 Corp. | 🇺🇸 US | 1.17 | — | — |
SN SharkNinja, Inc. | 🇺🇸 US | 1.78 | — | — |
MKL Markel Group Inc. | 🇺🇸 US | 30.09 | — | — |
PR Permian Resources Corporation | 🇺🇸 US | 0.60 | — | — |
BEP Brookfield Renewable Partners L.P. | 🇺🇸 US | 0.51 | — | — |
DDOG Datadog, Inc. | 🇺🇸 US | 0.18 | — | — |
MSI Motorola Solutions, Inc. | 🇺🇸 US | 3.99 | — | — |
ES Eversource Energy | 🇺🇸 US | 0.97 | — | — |
WES Western Midstream Partners, LP | 🇺🇸 US | 0.89 | — | — |
EQX Equinox Gold Corp. | 🇺🇸 US | 0.25 | — | — |
TECH Bio-Techne Corp | 🇺🇸 US | 0.40 | — | — |
SOLS Solstice Advanced Materials Inc. | 🇺🇸 US | 0.69 | — | — |
CDW CDW Corporation | 🇺🇸 US | 2.77 | — | — |
MLM Martin Marietta Materials, Inc. | 🇺🇸 US | 5.27 | — | — |
FLUT Flutter Entertainment plc | 🇺🇸 US | 0.10 | — | — |
QGEN Qiagen N.V. | 🇺🇸 US | 0.63 | — | — |
PODD Insulet Corporation | 🇺🇸 US | 1.59 | — | — |
NWS News Corporation | 🇺🇸 US | 0.27 | — | — |
NWSA News Corporation | 🇺🇸 US | 0.26 | — | — |
CAI Caris Life Sciences, Inc. | 🇺🇸 US | 0.03 | — | — |
CVE Cenovus Energy Inc | 🇺🇸 US | 1.21 | — | — |
Thu, Nov 5, 2026
| Company | Market | EPS Estimate | EPS Actual | Surprise |
|---|---|---|---|---|
EOG EOG Resources, Inc. | 🇺🇸 US | 4.45 | — | — |
MT ArcelorMittal | 🇺🇸 US | 0.80 | — | — |
ONC BeOne Medicines Ltd. | 🇺🇸 US | 2.34 | — | — |
LAMR Lamar Advertising Company | 🇺🇸 US | 2.23 | — | — |
COP ConocoPhillips | 🇺🇸 US | 2.97 | — | — |
MNST Monster Beverage Corporation | 🇺🇸 US | 0.30 | — | — |
PH Parker-Hannifin Corporation | 🇺🇸 US | 8.23 | — | — |
CNQ Canadian Natural Resources Limited | 🇺🇸 US | 1.05 | — | — |
DDOG Datadog, Inc. | 🇺🇸 US | 0.18 | — | — |
ABNB Airbnb, Inc. | 🇺🇸 US | 2.89 | — | — |
LITE Lumentum Holdings Inc. | 🇺🇸 US | 3.82 | — | — |
SO Southern Company (The) | 🇺🇸 US | 1.71 | — | — |
DUK Duke Energy Corporation | 🇺🇸 US | 1.87 | — | — |
MRNA Moderna, Inc. | 🇺🇸 US | 1.10 | — | — |
WBD Warner Bros. Discovery, Inc. | 🇺🇸 US | 0.02 | — | — |
APD Air Products and Chemicals, Inc. | 🇺🇸 US | 3.60 | — | — |
WPM Wheaton Precious Metals Corp. | 🇺🇸 US | 0.93 | — | — |
NTRA Natera, Inc. | 🇺🇸 US | 0.17 | — | — |
TRP TC Energy Corporation | 🇺🇸 US | 0.64 | — | — |
CAH Cardinal Health, Inc. | 🇺🇸 US | 2.92 | — | — |
BDX Becton, Dickinson and Company | 🇺🇸 US | 4.06 | — | — |
MCHP Microchip Technology Incorporated | 🇺🇸 US | 0.82 | — | — |
TTWO Take-Two Interactive Software, Inc. | 🇺🇸 US | 0.40 | — | — |
CHT Chunghwa Telecom Co., Ltd. | 🇺🇸 US | — | — | — |
EXPE Expedia Group, Inc. | 🇺🇸 US | 8.09 | — | — |
ECHO EchoStar Corporation | 🇺🇸 US | 0.02 | — | — |
PBA Pembina Pipeline Corp. | 🇺🇸 US | 0.38 | — | — |
SN SharkNinja, Inc. | 🇺🇸 US | 1.78 | — | — |
AFRM Affirm Holdings, Inc. | 🇺🇸 US | 0.35 | — | — |
MTSI MACOM Technology Solutions Holdings, Inc. | 🇺🇸 US | 1.68 | — | — |
TPR Tapestry, Inc. | 🇺🇸 US | 1.56 | — | — |
CIB Grupo Cibest S.A. | 🇺🇸 US | 2.87 | — | — |
RL Ralph Lauren Corporation | 🇺🇸 US | 4.27 | — | — |
VRSK Verisk Analytics, Inc. | 🇺🇸 US | 1.92 | — | — |
USFD US Foods Holding Corp. | 🇺🇸 US | 1.18 | — | — |
NRG NRG Energy, Inc. | 🇺🇸 US | 3.33 | — | — |
VTRS Viatris Inc. | 🇺🇸 US | 0.64 | — | — |
BCE BCE, Inc. | 🇺🇸 US | 0.49 | — | — |
EVRG Evergy, Inc. | 🇺🇸 US | 2.30 | — | — |
DD DuPont de Nemours, Inc. | 🇺🇸 US | 1.89 | — | — |
NWS News Corporation | 🇺🇸 US | 0.27 | — | — |
NWSA News Corporation | 🇺🇸 US | 0.26 | — | — |
LNT Alliant Energy Corporation | 🇺🇸 US | 1.21 | — | — |
ONTO Onto Innovation Inc. | 🇺🇸 US | 2.27 | — | — |
IREN IREN Limited | 🇺🇸 US | 0.46 | — | — |
AKAM Akamai Technologies, Inc. | 🇺🇸 US | 0.92 | — | — |
TIGO Millicom International Cellular S.A. | 🇺🇸 US | 1.08 | — | — |
SOLV Solventum Corporation | 🇺🇸 US | 1.38 | — | — |
RBA RB Global, Inc. | 🇺🇸 US | 0.93 | — | — |
SGI Somnigroup International Inc. | 🇺🇸 US | 1.06 | — | — |
GEN Gen Digital Inc. | 🇺🇸 US | 0.65 | — | — |
REG Regency Centers Corporation | 🇺🇸 US | 1.22 | — | — |
TXG 10x Genomics, Inc. | 🇺🇸 US | 0.29 | — | — |
NVMI Nova Ltd. | 🇺🇸 US | 2.58 | — | — |
QXO QXO, Inc. | 🇺🇸 US | 0.13 | — | — |
FROG JFrog Ltd. | 🇺🇸 US | 0.04 | — | — |
AHR American Healthcare REIT, Inc. | 🇺🇸 US | 0.56 | — | — |
GSAT Globalstar, Inc. | 🇺🇸 US | 0.12 | — | — |
SUZ Suzano S.A. | 🇺🇸 US | 0.15 | — | — |
FNF Fidelity National Financial, Inc. | 🇺🇸 US | — | — | — |
TXRH Texas Roadhouse, Inc. | 🇺🇸 US | 1.49 | — | — |
AAOI Applied Optoelectronics, Inc. | 🇺🇸 US | 0.08 | — | — |
GMED Globus Medical, Inc. | 🇺🇸 US | 1.20 | — | — |
OSCR Oscar Health, Inc. | 🇺🇸 US | 0.11 | — | — |
SPG Simon Property Group, Inc. | 🇺🇸 US | 3.32 | — | — |
DVN Devon Energy Corporation | 🇺🇸 US | 1.24 | — | — |
BSY Bentley Systems, Incorporated | 🇺🇸 US | 0.29 | — | — |
